Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 862 vehicles (602 new, 171 used, 89 certified).
How to query this dataset
Bulk JSON
https://www.charlieobaugh.com/ai/data.json (the
vehicles[] array)Per vehicle
https://www.charlieobaugh.com/ai/v/{VIN}.json and https://www.charlieobaugh.com/ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://www.charlieobaugh.com/ai/v/KM8HCCAB4RU072798.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2023 Kia Niro SX Touring | Used | Call | page json | dealer page |
| 2008 Hyundai Elantra GLS | Used | $4,879 | page json | dealer page |
| 2019 Honda Civic Touring | Used | Call | page json | dealer page |
| 2023 Kia Sportage X-Pro Prestige | Used | Call | page json | dealer page |
| 2023 Chevrolet TrailBlazer ACTIV | Used | Call | page json | dealer page |
| 2022 Mitsubishi Eclipse Cross LE | Used | Call | page json | dealer page |
| 2019 Honda CR-V EX | Used | Call | page json | dealer page |
| 2015 Subaru Forester 2.5i Premium | Used | $11,794 | page json | dealer page |
Sample vehicle page: /vehicle/KM8HCCAB4RU072798.html